Falcon pinout FAQ 1.1
The Falcon pinout was used pinout for many years by many manufacturers. It therefore is a little more varied than some of the other pinouts. All pinout classifications are a general guideline only. You MUST check the individual manual before you plug anything in. For example according to the manual the phoenix speaker is grounded opposite of normal. If the speaker in your cab is grounded you will have problems! A lot of the titles listed came in more than one pinout, you must make sure you have the right board.
The oldest example I’ve found is Phoenix. Phoenix of course has no up or down, this has lead to some confusion. Eyes and Crush Roller implement the up and down differently so while they still fit the classification they aren’t directly playable without modifications. An original Crush Roller/Make Trax has solder pads to alter the pinout but they don’t seem to alter it to eyes.
Just because I don’t have any notes don’t assume it will work as is. And most of these came from pinout sheets from the internet so DOUBLE CHECK before you plug anything in.
List of games. Manuf Yr notes
h Airwolf, Kyugo 87
v Battle cruiser Sigma 83
v Blockbuster Kiwako 83
v Crazy kong, Falcon 81 Solder/Parts swapped
v Crush roller Kural 81
v Eyes Rockola+ 82
h Flash gal Sega 85
germ wars?? Any one know what germ wars is??
v King of Boxer Data East 85 has -5v
v Make trax Williams 81 up/down
v Mouser UPL 83
v Ms pacman bootleg 81
v Nebulous bee bootleg 84 Backwards?
v Pacman bootleg 80 There are a ton of games on pac hardware, most of them will run on a bootleg too.
v Pengo hack on crush r 82
v Phoenix Tehkan 80 check speaker polarity
v Pleides Tehkan 81 check speaker polarity
h Ponpoko Sigma 82
repulse the last war Kyougo?
v Ring King Data East 85 has -5
v Silver land boot 82
v Scramble boot 81 doesn't match eyes or make trax
v Sky lancer Orca 83
h Sky wolf boot 87
v Survival Rockola 82
v Vastar Sesame 83
v Van van car Sanritso,Karateco 83
v Yamato Sega 83
v Zigzag boot 83 I assume not the good version:(
Close but no cigar: +12 is in the wrong spot!!
Naughty boy
Pop Flamer
Eyes:
SOLDER SIDE | PARTS SIDE
------------------------------------|--------------------------------------
(Power) Gnd | A | 1 | Gnd (Power)
--------------------------------|---|---|----------------------------------
(Logic Common) Gnd | B | 2 | Gnd (Logic Common))
--------------------------------|---|---|----------------------------------
(Coin Common) Gnd | C | 3 | Gnd
--------------------------------|---|---|----------------------------------
Spkr+ | D | 4 | Spkr-
--------------------------------|---|---|----------------------------------
+12V | E | 5 | +12V
--------------------------------|---|---|----------------------------------
P1 Up | F | 6 | P2 Fire
--------------------------------|---|---|----------------------------------
P2 Up | H | 7 | P1 Fire
--------------------------------|---|---|----------------------------------
(Not Used) | J | 8 | Cocktail Table
--------------------------------|---|---|----------------------------------
+5V | K | 9 | +5V
--------------------------------|---|---|----------------------------------
(Not Used) | L | 10| P1 Down
--------------------------------|---|---|----------------------------------
(Not Used) | M | 11| P2 Down
--------------------------------|---|---|----------------------------------
2P Start | N | 12| (Not Used)
--------------------------------|---|---|----------------------------------
1P Start | P | 13| Coin Switch
--------------------------------|---|---|----------------------------------
P1 Right | R | 14| (Not Used)
--------------------------------|---|---|----------------------------------
P1 Left | S | 15| Red
--------------------------------|---|---|----------------------------------
Blue | T | 16| P2 Right
--------------------------------|---|---|----------------------------------
Green | U | 17| P2 Left
--------------------------------|---|---|----------------------------------
Comp Sync | V | 18| (Not Used)
---------------------------------------------------------------------------
Make Trax:
PARTS SIDE | SOLDER SIDE
------------------------------------|--------------------------------------
Gnd | A | 1 | Gnd
--------------------------------|---|---|----------------------------------
Gnd | B | 2 | Gnd
--------------------------------|---|---|----------------------------------
Gnd | C | 3 | Gnd (controls)
--------------------------------|---|---|----------------------------------
Spkr+ | D | 4 | Spkr-
--------------------------------|---|---|----------------------------------
+12V | E | 5 | +12V
--------------------------------|---|---|----------------------------------
Pos Comp Sync | F | 6 | (Not Used)
--------------------------------|---|---|----------------------------------
(Not Used) | H | 7 | (Not Used)
--------------------------------|---|---|----------------------------------
(Not Used) | J | 8 | (Not Used)
--------------------------------|---|---|----------------------------------
+5V | K | 9 | +5V
--------------------------------|---|---|----------------------------------
P2 Down | L | 10| (Not Used)
--------------------------------|---|---|----------------------------------
P2 Up | M | 11| P1 Up
--------------------------------|---|---|----------------------------------
2P Start | N | 12| P1 Down
--------------------------------|---|---|----------------------------------
1P Start | P | 13| Coin Switch
--------------------------------|---|---|----------------------------------
P1 Right | R | 14| (Not Used)
--------------------------------|---|---|----------------------------------
P1 Left | S | 15| Red
--------------------------------|---|---|----------------------------------
Blue | T | 16| P2 Right
--------------------------------|---|---|----------------------------------
Green | U | 17| P2 Left
--------------------------------|---|---|----------------------------------
If jumper wires exist Neg CSync | V | 18| (Not Used)
---------------------------------------------------------------------------
Make trax boards have an inverter installed at 1S, a jumper runs from the edge connecter F to inverter and back to V for negative sync.
Karateko: SCRAMBLE - French bootleg two board version
A (down) B (up)
--------------------------------------------------
GND 1
GND 2
GND 3
SPKR1 4 SPKR2
5 +12V
2P down 6 1P up
7 N/C used for service
GND 8 Coin 2
+5V 9 +5V
1P down 10 2P up
GND 11 2P fire 1
2P start 12 1P fire 1
1P start 13 Coin 1
1P right 14 1P fire 2
1P left 15 Red
Blue 16 2P right
Green 17 2P left
Sync 18 2P fire 2
Service at resistors 220x8, 3rd from edge connector
Coin Counter at 2SD361 (1J), collector
Pacman Bootleg Pac-1/Pac-2 Falcon pinout
Falcon pinouts may vary
PARTS SIDE | SOLDER SIDE
------------------------------------|----------------------------------
Gnd | A | 1 | Gnd
--------------------------------|---|---|------------------------------
(video) Gnd | B | 2 | Gnd
--------------------------------|---|---|------------------------------
Gnd | C | 3 | Gnd (controls)
--------------------------------|---|---|------------------------------
Spkr+ | D | 4 | Spkr-
--------------------------------|---|---|------------------------------
+12V | E | 5 | +12V
--------------------------------|---|---|------------------------------
| F | 6 |
--------------------------------|---|---|------------------------------
| H | 7 |
--------------------------------|---|---|------------------------------
| J | 8 |
--------------------------------|---|---|------------------------------
+5V | K | 9 | +5V
--------------------------------|---|---|------------------------------
P1 Down | L | 10|
--------------------------------|---|---|------------------------------
| M | 11|
--------------------------------|---|---|------------------------------
2P Start | N | 12|
--------------------------------|---|---|------------------------------
1P Start | P | 13| Coin Switch
--------------------------------|---|---|------------------------------
P1 Right | R | 14| P1 Up
--------------------------------|---|---|------------------------------
P1 Left | S | 15| Red
--------------------------------|---|---|------------------------------
Blue | T | 16|
--------------------------------|---|---|------------------------------
Green | U | 17|
--------------------------------|---|---|------------------------------
Neg CSync | V | 18|
-----------------------------------------------------------------------
Note: this is the smaller connector on the side.
Revision History
1.1 added French Scramble by Kareteco bootleg from ADent.
added pac1/2 boot from Jason Souza.
=================================================================================
I'm not responsible for errors, check everything before you plug it in. Please send me additions or corrections at widel.com.
David Widel
Home